Specifications
TiO2 Content, % | ≥94.0 |
Brightness % | ≥96 |
Volatile at 105℃ | ≤0.4 |
PH | 6.0-9.0 |
Oil absorption | ≤18 |
Remains on sieve(45 um) | ≤0.03 |
Tint-reducing power, Reynolds number | ≥1920 |
Rutile Content | ≥99.2 |
Specific Resistance Ωm | ≥90.0 |
iteness(Compare with Standard Sample) | No less than |
Dispersibility | ≥5.75 |
ISO591-1:2000(E) | R2 |
ASTMD476-00 | V |
Product Features
- High dispersibility
- High weather resistance
- High glossiness
- Strong hiding power
- Low oil absorption
Application Suggestion
- Various building coating, industrial paint
- Anti-corrosive paint
- Printing ink, Powder coatings
Package
- Product is packed in muti-layer paper-plastic complex bags, 25 kilos each. If the customers have special requirements, 500-kilo or 1,000-kilo package can be provided.