Product Specifications
Analysis Items | Specification |
Appearance | White Powder |
Chlorine content (%) | 35±2 |
whiteness | ≥85 |
Hot melt(J/g) | ≤2.0 |
Volatile matter (%) | ≤0.4 |
Sieve residue(0.9mm aperture) | ≤2.0 |
mpurity Particle (No/100g) | ≤30 |
Number of spots(150*150) | ≤ 80 |
Tensile strength(Mpa) | ≥8.0 |
Elongation at break (%) | ≥650 |
Shore A hardness(A) | ≤65 |
The thermal stability Time(165℃)(min) | ≥8 |
Applications
- Conventional chlorinated polyethylene grade for PVC